Pricing Calculator Sheet
Applied to all prices except Sol-Ark & Custom items
ECHO Battery Module Series
Item | Base Price | Quantity | Subtotal |
---|---|---|---|
ECHO 2.0 14kWh | $1991.60 | $0.00 | |
ECHO 3.0 16kWh | $2122.50 | $0.00 |
Guardian Series
Item | Base Price | Quantity | Subtotal |
---|---|---|---|
Guardian Elite 15K | $8652.50 | $0.00 | |
Guardian E2.0 | $17467.50 | $0.00 | |
Guardian Tower 48kWh-15K | $18707.50 | $0.00 | |
Guardian Tower 64kWh-15K | $20830.00 | $0.00 | |
Guardian Tower 80kWh-15K | $22952.50 | $0.00 | |
Guardian Tower 96kWh-15K | $25075.00 | $0.00 | |
Guardian Tower 48kWh-2-15K | $25197.50 | $0.00 | |
Guardian Tower 64kWh-2-15K | $27320.00 | $0.00 | |
Guardian Tower 80kWh-2-15K | $29442.50 | $0.00 | |
Guardian Tower 96kWh-2-15K | $31565.00 | $0.00 |
Echo T 12K / ECHO 2.0 Series
Item | Base Price | Quantity | Subtotal |
---|---|---|---|
Echo 3T 14kWh/12K | $8891.60 | $0.00 | |
Echo 3T 28kWh/12K | $10883.20 | $0.00 | |
Echo 3T 42kWh/12K | $12874.80 | $0.00 | |
Echo 4T 28kWh/12K | $9801.60 | $0.00 | |
Echo 4T 42kWh/12K | $11793.20 | $0.00 | |
Echo 4T 56kWh/12K | $13784.80 | $0.00 | |
Echo 5T 28kWh/12K | $13483.20 | $0.00 | |
Echo 5T 42kWh/12K | $14474.80 | $0.00 | |
Echo 5T 56kWh/12K | $17466.40 | $0.00 | |
Echo 5T 70kWh/12K | $19458.00 | $0.00 |
Echo T 15K / ECHO 3.0 Series
Item | Base Price | Quantity | Subtotal |
---|---|---|---|
Echo 3T 16kWh/15K | $10562.00 | $0.00 | |
Echo 3T 32kWh/15K | $12684.50 | $0.00 | |
Echo 3T 48kWh/15K | $14807.00 | $0.00 | |
Echo 4T 32kWh/15K | $13595.00 | $0.00 | |
Echo 4T 48kWh/15K | $15717.50 | $0.00 | |
Echo 4T 64kWh/15K | $17840.00 | $0.00 | |
Echo 5T 32kWh/15K | $15285.00 | $0.00 | |
Echo 5T 48kWh/15K | $17407.50 | $0.00 | |
Echo 5T 64kWh/15K | $19530.00 | $0.00 | |
Echo 5T 80kWh/15K | $21652.50 | $0.00 |
Sol-Ark Series (Manual Pricing)
Item | Base Price | Quantity | Subtotal |
---|---|---|---|
Sol-Ark 12K | $ | $0.00 | |
Sol-Ark 15K | $ | $0.00 |
Additional Items
Item | Base Price | Quantity | Subtotal |
---|---|---|---|
Custom Item 1 | $ | $0.00 | |
Custom Item 2 | $ | $0.00 | |
Custom Item 3 | $ | $0.00 |
Grand Total: $0.00