Guardian E2.0 Tower
Complete Energy Storage System with SunFusion Batteries and Sol-Ark Inverters
NO SEPARATION REQUIREMENT
Due to construction of cabinets and battery modules using 5052-H32 aerospace aluminum
Melting point: 1,125-1,200°F • UL 9540 Compliant • Fire Safety Certified
Technical Specifications
Physical Specifications
| Dimensions | 82" × 17" × 33" |
| Weight | 1,349 lbs |
| Cabinet Type | Aluminum 5052 |
| Cabinet Finish | Gun Metal Finish |
| Air Control | Static Air Controlled |
| Security | Security Screws |
ECHO 3.0 Battery Specifications
| Cell Type | Lithium Iron Prismatic Cells |
| Hazard (NA) | NO NMC |
| Nominal Voltage | 51.2V DC |
| Hithium | 314Ah 16kWh ECHO 3.0 |
| BMS | 48V Advanced BMS |
Sol-Ark® Whole Home System Features
Innovative. Simple. Secure.
✓ Grid Down Generation
• Continue generating power during extended outages
• No fuel management or generator run-times needed
✓ No Operating Cost
• Minimal to no operating/maintenance costs
• Most user-friendly backup method
✓ DC to DC Architecture
• Maximize battery efficiency
• Same kWh batteries last longer
✓ Military-Grade Reliability Option
• 2x military-grade standards
• Protection through lightning strikes
✓ EV Home Charging
• Charge electric vehicles
• Single circuit load capability
Most Backup Power
15kW Solar
12kW Batteries
200A Pass-Through
Solar Options
6X DC Ports
3X MPPT
19kW AC Coupling
Battery Choice
275A Charger
2X 48V Ports
UL9540 Options
Grid Control
Time-of-Day
5ms Transfer
VPP Ready
EV/Gen Ready
Two-Wire Start
Auto EV Shed
Smart Load
Inverter Specifications (Sol-Ark 15K)
| Continuous AC (Off-Grid) | 15 kW |
| Continuous AC (On-Grid) | 48 kW @ 200A L-L |
| Surge Power (10 sec) | 24 kVA L-L (240V) |
| Max PV Power | 19.5 kW |
| CEC Efficiency | 96.5% (Peak 97.5%) |
| MPPT Channels | 3 Independent |
| MPPT Voltage Range | 125-500V |
| Grid Response Time | 5ms |
System Features
| Rapid Shutdown | 5-15 seconds |
| Cable Type | 1/0 AWG Arctic Ultraflex |
| Max Current Rating | 264A @ 40°C (104°F) |
| DC Protection | 250A Battery Breaker |
| Communication | WiFi, CanBus, RS485 |
| Operating Temp | -25°C to 55°C |
| Enclosure Rating | NEMA Type 3R |
| Parallel Stacking | Yes |
Electrical Specifications
| Battery Voltage Range | 40-58V DC |
| Continuous Charge Current | 250A |
| PV Battery Output Power | 16,000W |
| Grid Charging Efficiency | 97.0% |
| Power Factor | +0.9 to 1.0 |
| Frequency | 60/50 Hz |
Protection Features
| PV DC Disconnect | Integrated (NEC 240.15) |
| Ground Fault Detection | Yes (NEC 690.5) |
| Arc Fault Detection | Yes (690.11/UL1699B) |
| Lightning Protection | PV Input Protected |
| AC Breakers | 50A Input/Output |
| EMP Hardened Option | Optional MIL-STD-461G |

