SunFusion CRM
Professional Energy Solutions
☀️ SunFusion CRM & Business System
Professional Energy Solutions Management Platform
Version 3.0 - 2025 PricingSales Overview
Customer Management
| Name | Type | Status | Actions | |
|---|---|---|---|---|
| No customers yet | ||||
Quote Generator
Quote generation interface with role-based pricing controls
Product Pricing
Loading pricing information...
Reports & Analytics
Loading reports...
User Management
Loading users...
☀️SunFusion CRM & Business System
Professional Energy Solutions Management Platform
Version 3.0 - 2025 Pricing UpdateSales Overview
Sales Pipeline
Recent Activities
| Time | Activity | Customer | Representative | Value |
|---|
Recent Quotes
| Quote ID | Customer | System | Total Price | Date | Actions |
|---|
Customer Management
| Customer | Contact | Status | Type | Value | Last Activity | Actions |
|---|
Quote Generator
System Configuration
Pricing Summary
📊 Product Catalog Overview - 2025
Battery Storage Systems
- ECHO Standard (2 models)
- ECHO 3T Series (6 models)
- ECHO 4T Series (2 models)
- Guardian Series (10 models)
Hybrid Inverters
- Sol-Ark 12K
- Sol-Ark 15K
- Sol-Ark 18K
Empty Cabinets
- Guardian Cabinet
- Guardian Tower Cabinet
Total Products: 25 items across battery storage, inverters, and cabinet solutions
ECHO Battery Modules - 2025 Pricing
| Model | Capacity | Retail Price | Contractor Price | Supplier Price | Manufacturer Credit |
|---|---|---|---|---|---|
| ECHO 2.0 14kWh | 14 kWh | $3,106.90 | $2,640.87 | $2,330.18 | $2,174.83 |
| ECHO 3.0 16kWh | 16 kWh | $3,311.10 | $2,814.44 | $2,483.33 | $2,317.77 |
Guardian Series - Complete 2025 Pricing
| Model | Capacity | Power | Retail Price | Contractor Price | Supplier Price | Manufacturer Credit |
|---|---|---|---|---|---|---|
| Guardian Standard Series | ||||||
| Guardian Elite | 16 kWh | 15 kW | $13,497.90 | $11,473.22 | $10,123.43 | $9,448.53 |
| Guardian E2.0 | 48 kWh | - | $20,669.30 | $16,581.91 | $13,856.98 | $12,494.51 |
| Guardian Tower Series (Single) | ||||||
| Guardian Tower 48kWh | 48 kWh | - | $22,603.70 | $18,226.15 | $15,307.78 | $13,848.59 |
| Guardian Tower 64kWh | 64 kWh | - | $25,914.80 | $21,040.58 | $17,791.10 | $16,166.36 |
| Guardian Tower 80kWh | 80 kWh | - | $29,225.90 | $23,855.02 | $20,274.43 | $18,484.13 |
| Guardian Tower 96kWh | 96 kWh | - | $32,537.00 | $26,669.45 | $22,757.75 | $20,801.90 |
| Guardian Tower Series (Dual 15K - 30kW) | ||||||
| Guardian Tower 48kWh-2-15K | 48 kWh | 30 kW | $39,308.10 | $33,411.88 | $29,481.07 | $27,515.67 |
| Guardian Tower 64kWh-2-15K | 64 kWh | 30 kW | $42,619.20 | $36,226.32 | $31,964.40 | $29,833.44 |
| Guardian Tower 80kWh-2-15K | 80 kWh | 30 kW | $45,930.30 | $39,040.76 | $34,447.73 | $32,151.21 |
| Guardian Tower 96kWh-2-15K | 96 kWh | 30 kW | $49,241.40 | $41,855.19 | $36,931.05 | $34,468.98 |
Echo 3T & 4T Series - 2025 Pricing
| Model | Capacity | Power | Retail Price | Contractor Price | Supplier Price | Manufacturer Credit |
|---|---|---|---|---|---|---|
| Echo 3T Series (12kW) | ||||||
| Echo 3T 14kWh/12K | 14 kWh | 12 kW | $13,870.90 | $11,790.27 | $10,403.18 | $9,709.63 |
| Echo 3T 28kWh/12K | 28 kWh | 12 kW | $16,977.79 | $14,431.12 | $12,733.34 | $11,884.45 |
| Echo 3T 42kWh/12K | 42 kWh | 12 kW | $20,084.69 | $17,071.99 | $15,063.52 | $14,059.28 |
| Echo 3T Series (15kW) | ||||||
| Echo 3T 16kWh/15K | 16 kWh | 15 kW | $16,476.72 | $14,005.21 | $12,357.54 | $11,533.70 |
| Echo 3T 32kWh/15K | 32 kWh | 15 kW | $19,787.82 | $16,819.65 | $14,840.87 | $13,851.47 |
| Echo 3T 48kWh/15K | 48 kWh | 15 kW | $23,098.92 | $19,634.08 | $17,324.19 | $16,169.24 |
| Echo 4T Series | ||||||
| Echo 4T 28kWh/12K | 28 kWh | 12 kW | $15,290.50 | $12,996.93 | $11,467.88 | $10,703.35 |
| Echo 4T 42kWh/12K | 42 kWh | 12 kW | $18,397.39 | $15,637.78 | $13,798.04 | $12,878.17 |
Guardian Cabinets (Empty) - 2025 Pricing
| Model | Type | Retail Price | Contractor Price | Supplier Price | Specifications |
|---|---|---|---|---|---|
| Guardian Cabinet | Empty Cabinet | $4,500.00 | $3,825.00 | $3,375.00 | Standard Guardian cabinet, ready for battery module installation |
| Guardian Tower Cabinet | Empty Tower Cabinet | $6,500.00 | $5,525.00 | $4,875.00 | Tower configuration cabinet, expandable design for multiple battery modules |
Note: Empty cabinets are designed for custom configurations and expansion of existing systems. Battery modules must be purchased separately. Compatible with all Guardian and ECHO battery modules.
Sol-Ark Hybrid Inverters - 2025 Pricing
| Model | Power Output | Retail Price | Contractor Price | Supplier Price | Features |
|---|---|---|---|---|---|
| Sol-Ark 12K | 12 kW | $7,995.00 | $6,795.75 | $5,996.25 | Grid-tied, Off-grid capable, 200A pass-through |
| Sol-Ark 15K | 15 kW | $8,995.00 | $7,645.75 | $6,746.25 | Grid-tied, Off-grid capable, 200A pass-through, 3-Phase capable |
| Sol-Ark 18K | 18 kW | $10,495.00 | $8,920.75 | $7,871.25 | Grid-tied, Off-grid capable, 200A pass-through, 3-Phase, Smart Load Management |
Note: Sol-Ark inverters are compatible with all battery systems listed above. Pricing shown does not include batteries or installation. Contact for custom system configurations.
Customer Pricing Tiers
| Customer Type | Discount Level | Requirements | Benefits |
|---|---|---|---|
| Retail | List Price (0%) | Direct to Consumer | Standard warranty, Online support |
| Contractor | 15% Discount | Licensed contractor, Minimum 10 units/year | Priority support, Training included |
| Supplier | 25% Discount | Volume dealer, 50+ units/year | Dedicated account manager, Extended warranty options |

