Understanding Your Energy Needs for Solar & Battery Storage
Learn how to calculate your home's energy consumption, size your solar system, and choose the right battery backup solution for complete energy independence. This step-by-step guide empowers you to make informed decisions about your home's power future.
Calculate your personalized solar and battery storage system based on your home's actual needs and goals.
Choose all that apply - the calculator will optimize for your needs:
These are your home's "heavy hitters" โ the equipment that draws the most power. Think of 240V appliances as the workhorses of your home, requiring double the voltage of standard outlets.
Category | Appliance | Typical Wattage |
---|---|---|
Water Heating | Electric hot water heater | 4,500-5,500W |
Tankless water heater | Up to 27,000W | |
Climate Control | Central air conditioning | 2,000-5,000W |
Heat pump system | 2,000-5,000W | |
Kitchen | Electric range/stove | 3,000-5,000W |
Built-in electric oven | 2,000-5,000W | |
Laundry | Electric clothes dryer | 3,000-5,000W |
Outdoor | Pool pump | 1,500-3,000W |
Well pump | 750-3,000W | |
Hot tub/spa | 1,500-6,000W | |
Transportation | EV charger (Level 2) | 7,200-19,200W |
This is your home's "background" energy consumption โ all the lights, electronics, small appliances, and phantom loads that run throughout the day.
This multiplier (0.012) represents the average energy density for typical residential construction with modern appliances, but without counting those big 240V appliances we identified in Step 1.
Home Size | Calculation | Daily Baseline |
---|---|---|
1,500 sq ft | 1,500 ร 0.012 | 18 kWh/day |
2,000 sq ft | 2,000 ร 0.012 | 24 kWh/day |
2,500 sq ft | 2,500 ร 0.012 | 30 kWh/day |
3,000 sq ft | 3,000 ร 0.012 | 36 kWh/day |
If you have solar panels or are considering them, understanding your solar production is crucial for sizing your battery backup system.
System Size | Daily Production* | Annual Production* |
---|---|---|
4 kW | 24-30 kWh | 8,760-10,950 kWh |
6 kW | 37-45 kWh | 13,505-16,425 kWh |
8 kW | 48-60 kWh | 17,520-21,900 kWh |
10 kW | 60-75 kWh | 21,900-27,375 kWh |
12 kW | 72-90 kWh | 26,280-32,850 kWh |
*Ranges depend on location and conditions
Purpose | Recommended Capacity |
---|---|
Minimum backup | 50-75% of daily solar production |
Optimal storage | 100-150% of daily solar production |
Premium multi-day backup | 200%+ of daily solar production |
One of the biggest misconceptions in solar energy is that certain roof orientations are "bad" for solar. The truth is: with battery storage, every orientation has strategic advantages. Let's debunk the myths and show you how to maximize your energy independence.
Orientation | Production Pattern | Best For | Energy Storage Advantage |
---|---|---|---|
EAST Roof | Morning production (6am-12pm) | Early risers, morning loads | Charges battery SOONER for morning needs. Perfect for breakfast cooking, morning EV charging, and getting ahead of the day's energy use. |
SOUTH Roof | All-day production (8am-4pm) | Maximum annual output | Consistent, reliable production throughout the day. Gold standard for total energy generation and predictable battery charging. |
WEST Roof | Afternoon production (12pm-7pm) | Evening loads, TOU optimization | BEST for time-of-use rates! Produces during peak hours (4-9pm) when electricity costs most. Charges batteries right when you need power for dinner, evening activities. |
NORTH Roof | Minimal direct sun | Aesthetic placement, shade tolerance | Can work with proper pitch or reverse tilt mounting. Consider when all other orientations are unavailable or for distributed array design. |
The Old Thinking: "East roofs are terrible for solar because they don't produce during peak sun hours."
The Reality with Energy Storage: East-facing arrays are actually strategic assets when paired with battery systems. Here's why:
Bottom Line: East roofs with battery storage give you a head start on daily energy independence.
When utility rates are structured around time-of-use pricing, west-facing solar becomes your secret weapon:
When roof mounting isn't ideal, you have options:
Let's break down what you're getting with this powerhouse battery system and what it means in real-world terms.
Specification | Value | What It Means |
---|---|---|
Energy Storage | 48 kWh | Enough for 2+ days of typical home use |
Power Output | 18 kW | Run multiple major appliances simultaneously |
Panel Compatibility | 200A | Works with standard residential service |
You could simultaneously run:
Total: ~16,000-17,000W โ well within the 18kW capacity โ
Total: ~18,200W โ at the limit, manageable with smart load management
This is your energy reserve โ how long things can run:
Usage Pattern | Daily Consumption | Backup Duration |
---|---|---|
Essential loads only (outage mode) | ~8 kWh/day | 6 full days |
Full home comfort | ~24 kWh/day | 2 full days |
With 6kW solar recharging | Net zero | Unlimited* |
*During normal weather conditions with adequate daily solar production
# | Step | Action |
---|---|---|
1 | List Your Major Appliances | Create a spreadsheet with appliance name, voltage, wattage, daily hours, and daily kWh consumption |
2 | Calculate Your Baseline | Square footage ร 0.012 = daily baseline kWh |
3 | Add Major Appliance Usage | Dryer: 3 kWh/load โข Water heater: 4 kWh/day โข EV: 40 kWh/charge โข Pool pump: varies |
4 | Compare to Utility Bill | Monthly kWh รท 30 = daily average. Does it match your calculation? |
5 | Size Your Solar System | Daily consumption รท 6.5 = minimum solar system size in kW |
6 | Size Your Battery | For backup: Essential loads ร days needed | For solar: Daily production ร 1.5 |
Baseline Calculation:
2,400 sq ft ร 0.012 = 28.8 kWh/day (call it 29 kWh baseline)
Major 240V Appliances:
Total Daily Consumption:
Component | Recommendation | Reasoning |
---|---|---|
Solar System | 13 kW system | 84.4 kWh รท 6.5 = 13 kW for net-zero energy |
Battery Storage | Guardian E2.0 (48 kWh) | Excellent overnight coverage + 12+ hours backup |
Expansion Option | Add ECHO 3.0 or modules | For multi-day backup capability |
This framework gives you the tools to understand your energy profile, but every home is unique. As your energy advisor at SunFusion Energy Systems, we can help you create a customized solution that matches your exact needs, budget, and goals for energy independence.
GET YOUR PERSONALIZED ASSESSMENTยฉ 2025 SunFusion Energy Systems Inc. | All specifications subject to change. | Consult with licensed professionals for system design.